Europe & Italy Archive
A decade of trips across Lufthansa First, Emirates First, Turkish Business, ITA, Swiss, and Air France.
Europe + Italy
Europe is the most-traveled destination for our family, with Italy in particular as the home base for friends and family stays. The flying side is where the points work the hardest — premium cabins on every long-haul leg, often booked across multiple programs to optimize each segment.
Highlights: Lufthansa First IAH → FRA → NAP for 100k Aeroplan + $100 each. Emirates First MXP → JFK booked initially in business and upgraded at the airport. Turkish Business out of Seattle using a 50% Citi ThankYou transfer bonus. ITA Airways Business out of Rome for 100k Virgin miles + $60 each.
Most of the accommodation side is family/friends stays — we don't burn hotel points where we don't need to. The few hotel stays are at boutique properties booked on cash, with a few exceptions.
How it was booked.
| Route / Stay | Carrier / Program | Cost |
|---|---|---|
| IAH-FRA-NAP | Lufthansa First | 100k Aeroplan + $100 each |
| SEA-IST-NAP | Turkish Airlines Business | 65k Turkish miles + ~$200 each · (later: 90k + $300 each with 50% Citi transfer bonus) |
| FCO-SFO | ITA Airways Business | 100k Virgin miles + ~$60 each |
| MXP-JFK | Emirates First (upgraded) | 87k miles + $100 + 39k mile upgrade per person · J booking upgraded to F |
| SFO-FRA-NAP | Lufthansa First | 100k Miles&More + $50 each · (booked for parents/clients) |
| NAP-CDG-SEA | Air France Business | 60k Flying Blue + $280 |
| FCO-JFK-SEA | American + Alaska Business | 70k Alaska miles + $5 |
| HEL-SEA | Finnair Business | 62.5k Avios + $150 each · 20% BA transfer bonus, linked Finnair direct booking |
| NAP-ZRH-LAX | Swiss Business | 70k + $130 each · Aeroplan |
| BCN-CDG-SEA | Air France Business | 71k + $450 each · Flying Blue (20% Chase transfer bonus) |
| SEA-FRA / FRA-SEA | Lufthansa Business | 70k + $100 each · Aeroplan / Avianca LifeMiles |
| SEA-LHR (multiple) | Virgin Atlantic (Econ / PE) | From 9k Virgin miles + $108 each economy; 24k + $150 each premium economy |
Photographs.
























































Videos from the trip.
Tap any video to play.