Europe & Italy Archive
A decade of trips across Lufthansa First, Emirates First, Turkish Business, ITA, Swiss, and Air France.
Europe + Italy · multiple years
Europe is the most-traveled destination for our family, with Italy in particular as the home base for friends and family stays. The flying side is where the points work the hardest — premium cabins on every long-haul leg, often booked with multiple programs to optimize each segment.
Highlights: Lufthansa First IAH → FRA → NAP for 100k Aeroplan + $100pp. Emirates First MXP → JFK booked initially in business and upgraded at the airport. Turkish Business out of Seattle using a 50% Citi ThankYou transfer bonus. ITA Airways Business out of Rome on 100k Virgin miles + $60pp.
Most of the accommodation side is family/friends stays — we don't burn hotel points where we don't need to. The few hotel stays are at boutique properties booked on cash. The points budget goes into the cabins, where the value-per-point ratio is highest.
How it was booked.
| Route / Stay | Carrier / Program | Cost |
|---|---|---|
| IAH-FRA-NAP | Lufthansa First | 100k Aeroplan miles + $100pp |
| SEA-IST-NAP | Turkish Airlines Business | 65k Turkish miles + ~$200pp · (later: 90k + $300pp with 50% Citi transfer bonus) |
| FCO-SFO | ITA Airways Business | 100k Virgin miles + ~$60pp |
| MXP-JFK | Emirates First (upgraded) | 87k miles + $100pp + 39k mile upgrade · J booking upgraded to F |
| SFO-FRA-NAP | Lufthansa First | 100k Miles&More + $50pp · (booked for parents/clients) |
| NAP-CDG-SEA | Air France Business | 60k Flying Blue + $280 |
| FCO-JFK-SEA | American + Alaska Business | 70k Alaska miles + $5 |
| HEL-SEA | Finnair Business | 62.5k Avios + $150pp · 20% BA transfer bonus, linked Finnair direct booking |
| NAP-ZRH-LAX | Swiss Business | 70k + $130pp · Aeroplan |
| BCN-CDG-SEA | Air France Business | 71k + $450pp · Flying Blue (20% Chase transfer bonus) |
| SEA-FRA / FRA-SEA | Lufthansa Business | 70k + $100pp · Aeroplan / Avianca LifeMiles |
| SEA-LHR (multiple) | Virgin Atlantic (Econ / PE) | From 9k Virgin miles + $108pp economy; 24k + $150pp premium economy |
Photographs.

